brighton logo
 
 

Brighton and Hove Albion Twitter League Table - December 2015

Want to know which Brighton and Hove Albion players have Twitter and which ones to follow? Then look no further than the definitive WeAreBrighton.com Twitter League Table, where we rank the Albion's squad by followers, how many people they follow and how many Tweets they have sent.

Beram Kayal and David Stockdale continue to lead the way by some distance with Kayal having double the number of followers as second place Stockdale who himself has nearly twice as many as Jamie Murphy down in third.

Inigo Calderon has overtaken Lewis Dunk - the centre back not having tweeted since August - while Dale Stephens and Solly March's impressive form has seen both of them move a place up the chart as has Jeffrey Monakana despite nobody having seen hide nor hair of him for months.

There is only one new entrant, Daniel Akindayini earning a spot on the bench and with it a squad number meaning he is eligible for the chart and he comes in as back marker behind Ben Roberts.

    Name Twitter Followers Following Tweets
01 Beram Kayal @beramangela 65,124 166 1,159
02 David Stockdale @stockogk1313 30,775 1,708 11,165
03 Jamie Murphy @Jamiemurphy89 17,700 536 2,145
04 Gaetan Bong @GaetanBong 15,104 121 1,113
05 Kazenga LuaLua @kazenga30 13,527 199 6,956
06 Inigo Calderon @I_CALDERON_14 11,023 180 511
07 Lewis Dunk @lewisdunk 10,978 504 1,061
08 Tomer Hemed @tomer87 9,594 487 1,169
09 Jeffrey Monakana @JeffreyMonakana 7,894 555 8,036
10 Casper Ankergren @CAnkergren 7,864 203 1,793
11 Dale Stephens @8stephens 6,284 154 307
12 Danny Holla @DannyHolla 6,146 90 479
13 Solly March @Solly_March 5,636 348 1,180
14 Nathan Jones @cocowasp 5,334 286 2,620
15 Uwe Hunemeier @UweHunemeier2 4,844 83 411
16 Connor Goldson @connorgoldson 3,652 174 3,652
17 Christian Walton @Waltz_1 3,543 297 1,497
18 Ben Roberts @BenJamesRoberts 2,080 319 417
19 Daniel Akindayini @DAkindayini 1,196 215 603

As well as the current squad, we've got a list of former Albion players you can follow as well. Who doesn't want to know what Nathan Elder, Andy Ansah and David Lee are up to these days?

Don't forget you can also follow WeAreBrighton on Twitter - @wearebrighton